No such language.
The AI studio of genkiki.com is an online workshop for images, video and voice with artificial intelligence. It opens in the browser — on a computer and on a phone, with no installation. You write what you want in English, pick a mode and a model, and get a finished file in minutes.
No. The AI studio of genkiki.com works in an ordinary browser at /ai/ — on Windows, macOS, Linux, Android and iOS. Nothing is downloaded and nothing is installed, and generations count toward your account, not your device: you start on the computer and continue on the phone.
Every generation is paid for with credits, and the price in credits is shown on the “Generate” button before you press it. For images the price is per result; for video it is counted per second, so a longer clip costs proportionally more. A table with the plans and examples of how many credits each typical case takes is on the pricing page.
The studio has 101 models, arranged in seven modes. The base price is in credits for one result; for video — for one second. The exact price depends on the options you pick and is shown on the “Generate” button, before you press it.
An image from a description; input: none.
| Model | Family | Capabilities | Base price |
|---|---|---|---|
| FLUX.2 Dev | FLUX 2 | up to 4 input images | ~27 |
| FLUX.2 Pro | FLUX 2 | up to 1 input images | ~60 |
| FLUX.1 Schnell | FLUX.1 Schnell | up to 4 input images | ~7 |
| GPT Image 2 | GPT Image | up to 4 input images | ~425 |
| GPT Image 2.5 Flare | GPT Image | up to 4 input images · description up to 32000 characters | ~106 |
| GPT Image 2.5 Sunburst | GPT Image | up to 4 input images · description up to 32000 characters | ~106 |
| Nano Banana | Nano Banana | up to 4 input images | ~80 |
| Nano Banana 2 | Nano Banana | up to 4 input images · description up to 50000 characters | ~161 |
| Nano Banana 2.1 | Nano Banana | up to 4 input images · description up to 50000 characters | ~81 |
| Nano Banana Pro | Nano Banana | up to 4 input images · description up to 50000 characters | ~302 |
| Seedream 4.5 | Seedream | up to 1 input images | ~81 |
| Seedream 5.0 Flash | Seedream | up to 4 input images | ~54 |
| Seedream 5.0 Lite | Seedream | up to 4 input images | ~70 |
| Seedream 5.0 Pro | Seedream | up to 4 input images | ~136 |
| Z-Image | Z-Image | up to 4 input images · description up to 1800 characters | ~14 |
Editing/variations of an uploaded photo: background, clothes, style, adding/removing, combining several photos; input: 1+ photos.
| Model | Family | Capabilities | Base price |
|---|---|---|---|
| FLUX.2 Dev | FLUX 2 | up to 4 input images | ~24 |
| FLUX.2 Pro | FLUX 2 | up to 9 input images | ~60 |
| GPT Image 2 | GPT Image | up to 16 input images · description up to 32000 characters | ~441 |
| GPT Image 2.5 Flare | GPT Image | up to 16 input images · description up to 32000 characters | ~106 |
| GPT Image 2.5 Sunburst | GPT Image | up to 16 input images · description up to 32000 characters | ~106 |
| Nano Banana | Nano Banana | up to 4 input images · description up to 50000 characters | ~80 |
| Nano Banana 2 | Nano Banana | up to 4 input images · description up to 50000 characters | ~161 |
| Nano Banana 2.1 | Nano Banana | up to 4 input images · description up to 50000 characters | ~89 |
| Nano Banana Pro | Nano Banana | up to 4 input images · description up to 50000 characters | ~302 |
| Seedream 4.5 | Seedream | up to 4 input images | ~81 |
| Seedream 5.0 Flash | Seedream | up to 4 input images | ~54 |
| Seedream 5.0 Lite | Seedream | up to 4 input images | ~70 |
| Seedream 5.0 Pro | Seedream | up to 4 input images | ~136 |
| Z-Image | Z-Image | up to 4 input images · description up to 1800 characters | ~14 |
A video entirely from a description; input: none.
| Model | Family | Capabilities | Base price |
|---|---|---|---|
| Gemini Omni Flash | Gemini Omni Flash | up to 10 sec · description up to 20000 characters | ~201 |
| Kling 2.1 Master | Kling | up to 10 sec · description up to 2500 characters | ~564 |
| Kling 3.0 Pro | Kling | up to 15 sec · description up to 2500 characters | ~226 |
| Kling 3.0 Standard | Kling | up to 15 sec · description up to 2500 characters | ~169 |
| Kling O3 4K | Kling | up to 15 sec · description up to 2500 characters | ~846 |
| Kling V3 4K | Kling | up to 15 sec · description up to 2500 characters | ~846 |
| LTX 2.3 | LTX | up to 10 sec · description up to 5000 characters | ~161 |
| LTX 2.5 Fast | LTX | up to 20 sec · description up to 5000 characters | ~262 |
| LTX 2.5 Pro | LTX | up to 10 sec · description up to 5000 characters | ~342 |
| MiniMax H3 | MiniMax H3 | up to 15 sec · description up to 50000 characters | ~121 |
| MiniMax H3 Max | MiniMax H3 | up to 15 sec · description up to 50000 characters | ~161 |
| MiniMax H3 Max Turbo | MiniMax H3 | up to 15 sec · description up to 50000 characters | ~81 |
| Seedance 1.5 Pro | Seedance | up to 12 sec · up to 1 input images | ~52 |
| Seedance 2.0 Fast | Seedance | up to 15 sec · up to 1 input images | ~487 |
| Seedance 2.0 Mini | Seedance | up to 15 sec | ~312 |
| Seedance 2.0 Standard | Seedance | up to 15 sec | ~604 |
| Seedance 2.5 | Seedance | up to 30 sec | ~953 |
| Wan 3.0 | Wan | up to 30 sec · description up to 20000 characters | ~403 |
| Wan 3.0 Prime | Wan | up to 30 sec · description up to 20000 characters | ~564 |
Brings an uploaded photo to life: motion, camera, with some also sound and a final frame; input: 1 photo.
| Model | Family | Capabilities | Base price |
|---|---|---|---|
| Gemini Omni Flash | Gemini Omni Flash | up to 10 sec · up to 2 input images · description up to 20000 characters | ~201 |
| Kling 2.1 | Kling | up to 10 sec · up to 1 input images · description up to 2500 characters | ~113 |
| Kling 3.0 Pro | Kling | up to 15 sec · description up to 2500 characters | ~226 |
| Kling 3.0 Standard | Kling | up to 15 sec · description up to 2500 characters | ~169 |
| Kling O3 4K | Kling | up to 15 sec · description up to 2500 characters | ~846 |
| Kling V3 4K | Kling | up to 15 sec · description up to 2500 characters | ~846 |
| LTX 2.3 | LTX | up to 10 sec · description up to 5000 characters | ~161 |
| LTX 2.5 Fast | LTX | up to 20 sec · description up to 5000 characters | ~262 |
| LTX 2.5 Pro | LTX | up to 10 sec · description up to 5000 characters | ~342 |
| MiniMax H3 | MiniMax H3 | up to 15 sec · description up to 50000 characters | ~121 |
| MiniMax H3 Max | MiniMax H3 | up to 15 sec · description up to 50000 characters | ~161 |
| MiniMax H3 Max Turbo | MiniMax H3 | up to 15 sec · description up to 50000 characters | ~81 |
| Seedance 1.5 Pro | Seedance | up to 12 sec | ~52 |
| Seedance 2.0 Fast | Seedance | up to 15 sec | ~487 |
| Seedance 2.0 Standard | Seedance | up to 15 sec | ~608 |
| Seedance 2.5 | Seedance | up to 30 sec | ~953 |
| Wan 3.0 | Wan | up to 30 sec · description up to 20000 characters | ~403 |
| Wan 3.0 Prime | Wan | up to 30 sec · description up to 20000 characters | ~564 |
Working on an uploaded video: style/elements, background removal, upscaling, transferring motion onto a photo, dubbing/translation, talking lips; input: a video, with some also a photo/audio.
| Model | Family | Capabilities | Base price |
|---|---|---|---|
| Bria Background Removal | Bria Background Removal | up to 30 sec | ~338 |
| ElevenLabs Dubbing | ElevenLabs Дублаж | up to 600 sec | ~1208 |
| Gemini Omni Flash | Gemini Omni Flash | description up to 20000 characters | ~201 |
| HeyGen Dubbing (translate) | HeyGen Дублаж | up to 480 sec | ~101 |
| Kling O3 Edit Pro | Kling Edit / Reference | up to 15 sec · up to 4 input images · description up to 2500 characters | ~282 |
| Kling O3 Reference (Pro) | Kling Edit / Reference | up to 15 sec · up to 4 input images · description up to 2500 characters | ~338 |
| Kling O3 Reference (Standard) | Kling Edit / Reference | up to 15 sec · up to 4 input images · description up to 2500 characters | ~254 |
| Kling Lip-sync (text) | Kling Lip-sync (текст) | up to 60 sec · description up to 2500 characters | ~28 |
| Kling 2.6 Motion control | Kling Motion Control | up to 30 sec · up to 1 input images · description up to 2500 characters | ~141 |
| Kling 3.0 Motion control | Kling Motion Control | up to 30 sec · up to 1 input images · description up to 2500 characters | ~254 |
| Kling 3.0 Pro Motion control | Kling Motion Control | up to 30 sec · up to 1 input images · description up to 2500 characters | ~338 |
| Lucy Restyle | Lucy | up to 60 sec · description up to 1500 characters | ~20 |
| MiniMax H3 Max Extend | MiniMax H3 | up to 60 sec · description up to 50000 characters | ~161 |
| Topaz Upscale | Topaz Upscale | up to 60 sec | ~21 |
| VEED Background Removal | VEED Background Removal | up to 60 sec | ~30 |
| Wan 2.2 | Wan | up to 10 sec | ~161 |
| Wan 2.6 | Wan | up to 10 sec · description up to 800 characters | ~201 |
A video from references — photos/videos/audio of a character, a product, a scene; a consistent character; photo + voice → a talking person; lips matched to audio; input: references.
| Model | Family | Capabilities | Base price |
|---|---|---|---|
| Gemini Omni Flash | Gemini Omni Flash | up to 10 sec · up to 10 input images · description up to 20000 characters | ~201 |
| Kling O3 4K | Kling | up to 15 sec · up to 7 input images · description up to 2500 characters | ~846 |
| Kling Lip-sync | Lip-sync (аудио) | up to 60 sec · description up to 2500 characters | ~32 |
| Sync 2.0 Pro Lip-sync | Lip-sync (аудио) | up to 60 sec | ~168 |
| VEED Lip-sync | Lip-sync (аудио) | up to 60 sec | ~18 |
| MiniMax H3 | MiniMax H3 | up to 15 sec · up to 9 input images · description up to 50000 characters | ~121 |
| MiniMax H3 Max | MiniMax H3 | up to 15 sec · up to 9 input images · description up to 50000 characters | ~161 |
| MiniMax H3 Max Turbo | MiniMax H3 | up to 15 sec · up to 9 input images · description up to 50000 characters | ~101 |
| OmniHuman (photo → speech) | OmniHuman | up to 60 sec | ~322 |
| Seedance 2.0 Fast | Seedance | up to 15 sec · description up to 5000 characters | ~487 |
| Seedance 2.0 Mini | Seedance | up to 15 sec · description up to 5000 characters | ~312 |
| Seedance 2.0 Standard | Seedance | up to 15 sec · description up to 5000 characters | ~610 |
| Seedance 2.5 | Seedance | up to 30 sec | ~953 |
| Wan 3.0 | Wan | up to 30 sec · up to 10 input images · description up to 20000 characters | ~403 |
| Wan 3.0 Prime | Wan | up to 30 sec · up to 10 input images · description up to 20000 characters | ~564 |
A voice-over from text; you type the text in the prompt field; voice/language/emotion are options; input: none.
| Model | Family | Capabilities | Base price |
|---|---|---|---|
| ElevenLabs v3 | ElevenLabs v3 | description up to 5000 characters | ~201 |
| Gemini 3.1 Flash TTS | Gemini 3.1 Flash TTS | description up to 50000 characters | ~101 |
| MiniMax 2.8 | MiniMax 2.8 | description up to 10000 characters | ~201 |
“Gen” is a chat inside the studio — in your own language. It knows every model with its options and prices, sees your plan and your credits, and sets up the form for you. It offers only things that can really happen; when something can't (a video longer than the model's ceiling, not enough credits), it says why and gives you an alternative. If you'd rather talk to a person, it can hand the conversation over to the team.
Depending on the subscription plan, these periods are extended:
Grace period before permanent deletion: 2 days.
Notice before automatic deletion: 3 days in advance.
Last updated: